Home / Business Area / Electrostatic Solution / Trek & Monroe / TREK 542A
TREK 542A
Key Features
- Chopper Stabilized DC Technology Without Drift
- Monitoring Voltage Output
- USB and RS-232 outputs
Download
You will receive catalogues, manuals and leaflets.
Technical Support & Customer Support
Specifications
Parameter | Description / Value |
---|---|
측정 범위 | 0∼±10kV (Model 542A-2 : 0 ~ ±20V) |
모니터 출력 | 전압 출력 : 0∼±10V (1/1000), 전류 출력 : 4∼20mA (Model 542A-2 (1/2000) |
측정 거리 | 15~30mm 범위 내 (Model 542A-2 : 30~60mm 범위 내) |
정도(精度) | ±5% [읽은 값] ±0.2% [F.S.] |
응답 속도 | 50ms (1kV 스텝 입력 시 10∼90%) |
사용 환경 조건 | 온도 : 15~35℃ 습도 : 5~85% RH 결로 없을 것 |
전원 정격 | 15V DC 또는 220V AC (전용 아답터 사용) |
치수 | 15.2cmW × 10.2cmH × 21.6cmD |
무게 | 770g |
사용 프로브 | Model 542P-S (Side View) / Model 542P-45D (45°Angle) |
Decay Time Characteristics
- Model : SBL-80S
- Decay Time : ±1,000V to ±100V
- Charge Plate Capacitance : 20pF(150 X 150 mm)
- Temperature & Humidity : 24℃, 50%RH
- Fan Speed: 10 Levels (Max.)