With optimized aerodynamic design and fan speed control device, It is effective to ionize middle/long distance. Due to slim and light-weight, the installation access is easier. Easy maintenance by discharge needle cleaning brush and a detachable rubber cover.
Key Features
- Medium and large size Ion Blower (SBL-20W)
- Automatic ion balance control
- Slim size, Light-weight, Low-noise
- Easy maintenance via automatic tip cleaning function
- Fan speed control (4Steps)
- Interface compatibility with automation (PLC)
- Ion unbalance / Fan abnormal buzzer alarm
- With RMS, possible to check operation status in real time (Option)
Specifications
Parameter | Description / Value | Remark |
---|---|---|
Input Power | AC 100 ~ 240V, 50/60Hz | |
Ion-Generation Method | Steady-State DC | |
Power Consumption | 37W | Fan Speed Max. |
Current Consumption | 168mA | AC 220V |
Air Flow | 8.5m³/min | Fan Speed Max. |
Noise Level | 63dB | 1,000mm, Fan Speed Max |
Ion Balance | within ±2V | 600mm, Maximum Air flow |
Ozone(O3) Concentration | ≤0.05ppm | |
Operation Circumstance | 0°C ~ +50°C(32°F ~ 122°F), 35% ~ 85% RH | |
Weight | 3.4kg | |
Main Body Material | Aluminum | |
Electrode Material | Tungsten | |
Mounting Method | Desk Top | |
Function | 4 Step Fan Speed, Tip Cleaning, Auto Tip Cleaning | |
Alarm Function | Ion Unbalance Alarm, Fan Alarm | |
Interface | Remote On/Off, Run State, Alarm, Tip Cleaning, RS 485 | |
Warranty | 1 year |
The appearance and specification of the product may be changed without prior notice for the improvement of the product.
Decay Time Characteristics
Test Conditions
- Model : SBL-20W
- Decay Time : ±1,000V to ±100V
- Charge Plate Capacitance : 20pF(150 X 150 mm)
- Temperature & Humidity : 24℃, 50%RH