Home / Business Area / Electrostatic Solution / Soft X-ray Ionizer / SXB-05NSR Series
SXB-05NSR Series
Key Features
- Superior power performance compared to SXB-05NR by applying high current
- Ion Balance ± 0V
- Maintain initial performance over its lifetime
- No Clean Dry Air (CDA) required, no particle scattering
- Apply up to 9 tubes for a wide range of festivals
- Tube module structure for quick on-site replacement with easy separation and mating
- Economical maintenance by purchasing the tube separately
- According to Article 8 of the Enforcement Decree of the Nuclear Safety Act, it may be exempt from regulation depending on tube voltage.
Download
You will receive catalogues, manuals and leaflets.
Technical Support & Customer Support
Specifications
Parameter | Description / Value |
---|---|
Ion Generation Method | Soft X-ray |
Source | Soft X-ray Tube |
Tube Voltage | 4.9kV |
Beam Angle | 150˚ |
Power Consumption | Max. 150W |
Operation Circumstance | 0℃ ~ +50℃(32℉ ~ 122℉), 35% ~ 85% RH |
Warranty | 1 year |
Decay Time Characteristics
- Decay Time : ±1,000V to ±100V
- Temperature & Humidity : 24℃, 50%RH
- Charge Plate Capacitance : 20pF (150 X 150mm)
Dimensions
Dimensions Table
No. | Model No. | Tube Q’ty | A | B | C | D | Mid. BRKT Q’ty |
---|---|---|---|---|---|---|---|
1 | SXB-05NSR-300-1 | 1 | 311 | 335 | 364 | – | – |
2 | SXB-05NSR-600-2 | 2 | 622 | 646 | 675 | 311 | 2 |
3 | SXB-05NSR-900-3 | 3 | 933 | 957 | 986 | 311 | |
4 | SXB-05NSR-1200-3 | 3 | 1244 | 1268 | 1297 | 466.5 | |
5 | SXB-05NSR-1200-4 | 4 | 1244 | 1268 | 1297 | 311 | |
6 | SXB-05NSR-1500-5 | 5 | 1555 | 1579 | 1608 | 311 | |
7 | SXB-05NSR-1800-6 | 6 | 1866 | 1890 | 1919 | 311 | |
8 | SXB-05NSR-2200-7 | 7 | 2177 | 2201 | 2230 | 311 | 3 |
9 | SXB-05NSR-2500-8 | 8 | 2488 | 2512 | 2541 | 311 | |
10 | SXB-05NSR-2800-9 | 9 | 2799 | 2823 | 2852 | 311 | |
11 | SXB-05NSR-700-2 | 2 | 731 | 755 | 784 | 420 | 2 |
12 | SXB-05NSR-1100-3 | 3 | 1151 | 1175 | 1204 | 420 | |
13 | SXB-05NSR-1500-4 | 4 | 1571 | 1595 | 1624 | 420 | |
14 | SXB-05NSR-2000-5 | 5 | 1991 | 2015 | 2044 | 420 | |
15 | SXB-05NSR-2400-6 | 6 | 2411 | 2435 | 2464 | 420 | 3 |
16 | SXB-05NSR-2800-7 | 7 | 2831 | 2855 | 2884 | 420 | |
17 | SXB-05NSR-3200-8 | 8 | 3251 | 3275 | 3304 | 420 | |
18 | SXB-05NSR-3600-9 | 9 | 3671 | 3695 | 3724 | 420 |
Shielding method
- Please refer to the following graph and table to select the material and thickness of the shield.
- Warring
- For the safety of the user, please be sure to shield the irradiation space where the X-ray is generated.
- After shielding, connect the interlock contacts to the door so that when the door is opened, the X-ray generation stops.
Shielding installation diagram
- If soft X-rays are directly irradiated to the human body, they may affect the skin, so be sure to use shielding as shown in the figure.
- Before running the Soft X-Ray Ionizer, check the shielding status of the equipment and use the interlock function.
- The radiation dose should be kept below 1μSv/hr for 5kV products and 10μSv/hr for 10kV & 15kV products. (Leakage standards may vary by country)
Option
Key Features
- Repeater to extend the length of the cable connecting the Photo Bar and the Controller
- Cable lengths can be extended up to 10 m
Download
You will receive catalogues, manuals and leaflets.
Specifications
Parameter | Description / Value |
---|---|
Weight | 0.26kg |
Warranty | 1 year |