It is effective to ionize short/middle distance. Due to small size and light-weight, the installation access is easier.
Key Features
- Small size Ion Blower
- Ion Balance within ±10V(SBL-108), within ±30V(SBL-18)(300mm)
- Small and light-weight Ion Blower that can be installed in numerous areas
- Interface available with Automation(PLC, Computer) (SBL-108)
- With RMS, possible to check operation status in real time(Option : SBL-108)
Specifications
Parameter | Description / Value | Remark | |
SBL-18 | SBL-108 | ||
Input Power | AC 110/220V, 50/60Hz | DC 24V | SBL-108 : Adaptor (AC110~220V, 50/60Hz, DC 24V, 1A) |
Ion-Generation Method | DC Type | Steady-State DC | |
Power Consumption | 18W | 22W | Fan Speed Max. |
Current Consumption | 81mA | 100mA | |
Air Flow | 1.9m³/min | Fan Speed Max. | |
Noise Level | 54dB | 55dB | 1,000mm, Fan Speed Max. |
Ion Balance | within ±30V | within ±10V | 600mm, Maximum Air flow |
Ozone(O3) Concentration | ≤0.05ppm | ||
Operation Circumstance | 0°C ~ +50°C(32°F ~ 122°F), 35% ~ 85% RH | ||
Weight | 0.8kg | ||
Main Body Material | Non-Flammable ABS | ||
Electrode Material | Tungsten | ||
Mounting Method | Desk Top | ||
Function | 2 Step Fan Speed | ||
Alarm Function | - | Ion Unbalance Alarm | |
Interface | - | Remote On/Off, Run State, Alarm, RS 485, Alarm(Ion Unbalance), Power Input | |
Option | - | RMS (Real Monitoring System) | |
Warranty | 1 year |
The appearance and specification of the product may be changed without prior notice for the improvement of the product.
Decay Time Characteristics
SBL-18
Test Conditions
- Model : SBL-18
- Decay Time : ±1,000V to ±100V
- Charge Plate Capacitance : 20pF(150 X 150 mm)
- Temperature & Humidity : 24℃, 50%RH
SBL-108
Test Conditions
- Model : SBL-108
- Decay Time : ±1,000V to ±100V
- Charge Plate Capacitance : 20pF(150 X 150 mm)
- Temperature & Humidity : 24℃, 50%RH