It is a monitoring device for electric voltage sensor that can be possibly installed in OLED, LCD, PDP, Semiconductor, Parts assembly line, Printing, Filmming, and many other industries.
Key Features
- Easy communication through PC, e.g. save and manage electric voltage data (S/W offers)
- EVM-302 : max. 2 sensors connection
- Use either SM-10 or SM-30 sensor
- Individual or multiple set-ups are available
- In display panel, user can see the actual data value in real time
- If there are any exceed voltage are detected, the alarm will be on
Specifications
Parameter | Description / Value | Remark | ||
EVM-302 | EVM-308 | |||
Input Power | AC 100V ~ 240V, 50/60Hz | |||
Power Consumption | 15W | 40W | ||
Current Consumption | 68mA | 181mA | AC 220V | |
Measuring Range | SM-10 | Precision Mode : 0V ~ ±5kV / Wide Range Mode : 0V ~ ±40kV | ||
SM-30 | Precision Mode : 0V ~ ±20kV / Wide Range Mode : 0V ~ ±60kV | |||
Installation Distance for Sensor | SM-10 | 10mm ~ 100mm | ||
SM-30 | 100mm ~ 700mm | |||
Operation Circumstance | 0°C ~ +50°C (32°F ~ 122°F), 35% ~ 85% RH | Non-Condensing | ||
Weight | 2.48kg | 5.5kg | ||
Output Signal | Alarm Output | Alarm Output, RS-232 / RS-485 Communication (for EVM/EMS), CC-Link (Option), Wireless (Option) | ||
Accuracy | ±5% (F.S) | |||
Sensor | 1 ~ 2ea | 1 ~ 8ea | Option | |
Warranty | 1 year |
The appearance and specification of the product may be changed without prior notice for the improvement of the product.