Various applications available small high voltage ceramic tube for XRF, X-Ray Imaging, Soft X-Ray Analysis, X-ray Inspection etc.
Key Features
- Able to manufacture based on customer needs
(e.g. thermal shock proof, thermostability enhanced, miniaturized, or high voltage durable discharging tube) - High-degree vacuum structure for longer life time
- Applicable for Ionizer, Food alien substance inspection, Environment inspection device, Thickness Measurement, XRF using -2~-50kV X-ray source
- Achieved downsizing via lens transmission structure
Specifications
Model | SCXT1720 | SCXT1725 | SCXT0829 | SCXT0842 | Remark |
---|---|---|---|---|---|
Tube Dimension | Ø17 x 20mm | Ø17 x 25mm | Ø8 x 29mm | Ø8 x 41mm | See Outline Drawing for the detail |
Tube Type | Metal-Ceramic Body with grounded anode | ||||
Tube Voltage | 11kV (Max) | 15kV (Max) | 11kV (Max) | 50kV (Max) | |
Tube Current | 1.5mA (Max) | 1.0mA (Max) | 1.5mA (Max) | 0.2mA (Max) | |
Tube Power | 7.5W | 15W | 7.5W | 10W | |
Weight | 11.2g | 13g | 4g | 17.4g | |
Target Material | Ag, W, Ti, Au | ||||
Target Type | transmission | ||||
Window Material | Beryllium | ||||
Focal Spot | Customizable as application | 500 to 800㎛ FWHM (typical) | Customize available as request | ||
Beam Angle | 150° | 150° | 150° | 120° | |
Filament Voltage | 4.5Vrms (Max) | 2.5Vrms (Max) | |||
Filament Current | 500mA (Max) | 400mA (Max) | |||
Life Time (hr) | It may defer as applications | or 1 year warranty | |||
Operating Temperature | -10°C ~ +60°C | ||||
Storage Temperature | -25°C ~ +70°C |
• Miniature, Stable, Customizable, Accurate, multifunctional, durable
• Application for X-Ray Analysis, Imaging, Inspection, XRF, Medical, Electrostatics, and others