Home / Business Area / Electrostatic Solution / Ion Blower / SBL-18
SBL-18
Key Features
- Upper LED application enables operation/non-operation from a distance
- Fan speed adjustment is possible
- Ion Balance ± Within 30V (300mm)
- Ion Balance can be adjusted manually
- Fan filter attachable and removable for easy replacement
Download
You will receive catalogues, manuals and leaflets.
Technical Support & Customer Support
Specifications
Parameter | Description / Value | |
---|---|---|
Input Power | AC110~220V, 50/60Hz | |
Power Consumption | 18W (Fan Speed Max.) | |
Current Consumption | 81mA | |
Ion-Generation Method | DC Type | |
Air Flow | 1.9m³/min | |
Noise Level | 54dB (1,000mm) | |
Ion Balance | within ±30V (600mm, Maximum Air flow) | |
Ozone(O3) Concentration | ≤0.05ppm | |
Operation Circumstance | 0˚C~+50˚C(32˚F~122˚F), 35%~85%RH | |
Main Body Material | ABS | |
Electrode Material | Standard | Tungsten |
Option | Titanium | |
Mounting Method | Desktop | |
Weight | 0.8kg | |
Warranty | 1 year |
Decay Time Characteristics
- Decay Time : ±1,000V to ±100V
- Temperature & Humidity : 24℃, 50%RH
- Charge Plate Capacitance : 20pF (150 X 150mm)