Home / Business Area / Electrostatic Solution / Soft X-ray Ionizer / SXH-10S
SXH-10S
Key Features
- Tube module structure for quick on-site replacement with easy separation and mating
- Optimized models for electrostatic removal of ultra-sensitive devices such as LCD glass, wafers, and PCBs
- Economical maintenance by purchasing the tube separately
- Due to its small size, it can be installed and used without restriction even in a small space.
- Ion Balance ± 0V
- Maintain initial performance throughout its lifetime
- No CDA required, no particle scattering
- According to Article 8 of the Enforcement Decree of the Nuclear Safety Act, it may be excluded from regulation according to tube voltage. (SXH-05S only)
Download
You will receive catalogues, manuals and leaflets.
Technical Support & Customer Support
Specifications
Parameter | Description / Value | |
---|---|---|
Ion Generation Method | Soft X-ray | |
Source | Soft X-ray Tube | |
Tube Voltage | SXH-05S | 4.9kV |
SXH-10S | 11kV | |
Beam Angle | 150˚ | |
Power Consumption | Max. 10W (Head 1개 기준) | |
Operation Circumstance | 0℃ ~ +50℃(32℉ ~ 122℉), 35% ~ 85% RH | |
Weight | 0.32kg | |
Warranty | 1 year |
Decay Time Characteristics
- Decay Time : ±1,000V to ±100V
- Temperature & Humidity : 24℃, 50%RH
- Charge Plate Capacitance : 20pF (150 X 150mm)
Dimensions
NO. | Model No. | Tube Q’ty | A | B | C | D | Mid. BRKT Q’ty |
---|---|---|---|---|---|---|---|
1 | SXB-10N-300-1 | 1 | 314 | 335 | 391 | – | – |
2 | SXB-10N-600-2 | 2 | 625 | 646 | 675 | 311 | 2 |
3 | SXB-10N-900-3 | 3 | 936 | 957 | 986 | 311 | |
4 | SXB-10N-1200-4 | 4 | 1247 | 1268 | 1297 | 311 | |
5 | SXB-10N-1500-4 | 4 | 1558 | 1579 | 1608 | 414.6 | |
6 | SXB-10N-1500-5 | 5 | 1558 | 1579 | 1608 | 311 | |
7 | SXB-10N-1800-5 | 5 | 1869 | 1890 | 1919 | 388.8 | |
8 | SXB-10N-1800-6 | 6 | 1869 | 1890 | 1919 | 311 | 3 |
9 | SXB-10N-2200-6 | 6 | 2180 | 2201 | 2230 | 373.2 | |
10 | SXB-10N-2200-7 | 7 | 2180 | 2201 | 2230 | 311 | |
11 | SXB-10N-2500-7 | 7 | 2491 | 2512 | 2541 | 362.8 | |
12 | SXB-10N-2500-8 | 8 | 2491 | 2512 | 2541 | 311 | |
13 | SXB-10N-2800-7 | 7 | 2802 | 2823 | 2852 | 414.6 | |
14 | SXB-10N-2800-9 | 9 | 2802 | 2823 | 2852 | 311 | |
1 | SXB-10N-900-2 | 2 | 936 | 957 | 986 | 622 | 2 |
2 | SXB-10N-1200-3 | 3 | 1247 | 1268 | 1297 | 466.5 | |
3 | SXB-10N-1500-3 | 3 | 1558 | 1579 | 1612 | 622 | |
4 | SXB-10N-1800-4 | 4 | 1869 | 1890 | 1919 | 518.3 | |
5 | SXB-10N-2200-4 | 4 | 2180 | 2201 | 2230 | 622 | 3 |
6 | SXB-10N-2800-5 | 5 | 2802 | 2823 | 2852 | 622 | |
7 | SXB-10N-3400-6 | 6 | 3424 | 3445 | 3474 | 622 |
Shielding method
- Please refer to the following graph and table to select the material and thickness of the shield.
- Warring
- For the safety of the user, please be sure to shield the irradiation space where the X-ray is generated.
- After shielding, connect the interlock contacts to the door so that when the door is opened, the X-ray generation stops.
Shielding installation diagram
- If soft X-rays are directly irradiated to the human body, they may affect the skin, so be sure to use shielding as shown in the figure.
- Before running the Soft X-Ray Ionizer, check the shielding status of the equipment and use the interlock function.
- The radiation dose should be kept below 1μSv/hr for 5kV products and 10μSv/hr for 10kV & 15kV products. (Leakage standards may vary by country)