Home / Business Area / Electrostatic Solution / MMS & RMS / SCM-10A
SCM-10A

Key Features
- 이온화 장치 성능 모니터링
- 컴팩트 디자인
- PC 프로그램을 통한 데이터 관리
- 3.97인치 LCD
- 데이터 전송 (RS485 지원)
- 측정 주기 설정 가능
- 확장 가능한 모니터링 시스템
- 두 가지 운영 모드 (독립형 / 소프트웨어)
Download
카탈로그와 매뉴얼 및 리플렛을 받으실수 있습니다.
기술지원 및 고객센터
Specifications
Parameter | Description / Value | ||
---|---|---|---|
Performances | Monitored Voltage Range | 0 to ±1100 VDC or peak AC | |
Decay Mode Thresholds | Start Voltage | Programmable from 100 to ±1000 V in 10 V increments | |
Start Accuracy | Within ±1 V of programmed start voltage | ||
Stop Voltage | Programmable from 10 to ±100 V in 1 V increments | ||
Stop Accuracy | Within ±1 V of programmed stop voltage | ||
Discharge Time Resolution | 0.1 sec | ||
Mechanical | Dimensions (H x W x D) | 43.7 x 135 x 165 mm | |
Weight | 0.9 kg | ||
Voltage Monitor | BNC Connector (3 m length maximum) | ||
Ground Receptacle | Binding ground post | ||
Cable from Instrument to Floating Plate | Coaxial type; Standard plate, diameter is 5.6mm (0.22in); length is 3m (10ft) Mini plate, diameter is 2.8 mm (0.11in); length is 3m (10 ft) |
||
Electrical | Input Power | xternal Adaptor(24VDC, 1.75 A) or Battery(Option) | |
Features | LCD Display | 3.97inch LCD displays graphical readouts, numeric data, informational data, programming parameters and retrieved data |
|
Analysis Resolution | 12 bits | ||
Mode Select / Programming | Allows multiple operational and programming options. Can be preset to perform a number of automated tests and is available to store or retrieve previously defined test parameters. Test locations and results can be saved and retrieved for future reference. |
||
Ion Collecting Plate | Meets ANSI/ESD-STM3.1 requirements | ||
Decay mode | The ion collecting plate is charged to a voltage level above the programmed start voltage value. The plate is allowed to decay toward zero due to the ion impingement on the plate. The time required for the plate to decay from the programed start voltage to the programed stop voltage is displayed on the timer. (+)Decay 1st, (-)Decay 2nd. |
||
Balance mode | The charged plate monitor is reset to 0 V ±0.5 V. The plate is allowed to “float” to a voltage level dictated by ion impingement on the plate. |
||
Remote control / monitoring | Can be used in a daisy chain configuration with up to 8 devices connected via the Modbus protocol |
||
Warranty | 1 Year |
Dimensions
