Home / Business Area / Electrostatic Solution / Ion Nozzle / SIG-30
You will receive catalogues, manuals and leaflets.
| Parameter | Description / Value |
|---|---|
| Input Power | DC 24V (± 5%) |
| Power Consumption | 1.8W (Lighting LED On) |
| Current Consumption | 75mA (DC 24V) |
| Ion-Generation Method | High Frequency AC |
| Air Purge Supply Pressure | 0.1MPa ~ 0.6MPa(0.4MPa Recommedation)_CDA(Clean Dry Air), N2 |
| Ion Balance | Within ±10V (0.3MPa, 150mm) |
| Operating Distance | 50mm ~ (Non-Hazardous Locations) |
| Operation Circumstance | 50˚C~+130˚C(32˚F~266˚F), 35%~65%RH |
| Ozone(O3) Concentration | ≤0.05ppm (50mm) |
| Main Body Material | ABS |
| Electrode Material | Tungsten |
| Hook Material | Stainless Steel |
| Weight | 198g |
| Alarm Function | High Voltage Abnormal Alarm |
| Accessory | AC Adaptor |
| Warranty | 1 year |
If you have any questions or concerns, please contact us here.