Home / Business Area / Electrostatic Solution / Ion Bar / SIB7 Series
SIB7 Series
Key Features
- Reduces corona discharge losses to improve ion generation
- The ion generation rate can be set by the user
- Convenient management by minimizing wear and contamination of the discharge needle
- One-Touch method for easy discharging needle replacement and cleaning
- All-in-one controller that can be used without purchasing a separate controller
- Alarm function in case of abnormal high voltage
- Input voltage can be adjusted according to the installation environment (Controller: SBP-07A2 when used)
Download
You will receive catalogues, manuals and leaflets.
Technical Support & Customer Support
Specifications
| Parameter | Description / Value | |
|---|---|---|
| Input Power | DC 24V (±5%) | |
| Power Consumption | Max. 7.8W | |
| Current Consumption | Max. 325mA (DC 24V) | |
| Ion-Generation Method | Corona Discharge Pulse AC | |
| Air Purge Supply Pressure | 0.1 ~ 0.5MPa (CDA, N2) | |
| Air Purge Connection Port | Pipe Thread 1/8″ | |
| Ion Balance | With in ±30V (1,000mm) | |
| Ozone(O3) Concentration | ≤0.05ppm | |
| Main Body Material | Non-Flammable ABS (Level V0) | |
| Electrode Material | Standard | Tungsten |
| Option | Silicon / Titanium | |
| Electrode Replacement | Cartridge type | |
| Operation Circumstance | 0℃~+50℃(32℉~122℉), 35%~85% RH | |
| Mounting Method | Bolt Mounting with Bracket | |
| Function | Remote Control | |
| Adjust Function | Frequency [Hz] | 0.1, 0.3, 1, 3, 5, 8, 10, 20, 30, 50 |
| Duty Ratio [%] | 40 ~ 70 | |
| Voltage [Level] | 1 ~ 10 | |
| Alarm Function | High Voltage Abnormal Alarm | |
| Interface | Input : Remote | |
| Output : Run State, Alarm State | ||
| Operating Distance | 50 ~ 2,000mm | |
| Option | SBP-RD (DC Power Supply) | |
| Warranty | 1 year | |
Decay Time Characteristics
- Socket : SIE-4
- Output Voltage : A10.5kVp-p
- Air Pressure : 0.3MPa
- Decay Time : ±1,000V to ±100V
- Temperature & Humidity : 24℃±1℃, 44%±2% RH
- Charge Plate Capacitance : 20pF (150 X 150 mm)
- Frequency : 30Hz
Dimensions
Dimensions Table
| No. | Model No. | Socket | A | B | C | D |
|---|---|---|---|---|---|---|
| 1 | SIB7-360 | 5 | 240 | 360 | 402 | 422 |
| 2 | SIB7-540 | 8 | 420 | 540 | 582 | 602 |