Home / Business Area / Electrostatic Solution / Ion Nozzle / SPN-11 / 11S
카탈로그와 매뉴얼 및 리플렛을 받으실수 있습니다.
Parameter | Description / Value | Remarks | |
---|---|---|---|
SPN-11 | SPN-11S | ||
Input Power | DC 24V | – | |
Adaptor | Input : AC 100~240V, 50/60Hz / Output : DC 24CV, 1A | – | |
Power Consumption | 9W | 15W | – |
Current Consumption | 40mA | 68mA | – |
Ion-Generation Method | High Frequency AC | AC 220V | |
Air Purge Supply Pressure | 0.1MPa ~ 0.5MPa | Piezo | |
Air Inlet | Ø6 | CDA, N2 | |
Ion Balance | Within ±15V | – | |
Operation Circumstance | 0˚C~+130˚C(32˚F~266˚F), 35%~85% RH | 300mm | |
Ozone(O3) Concentration | ≤0.05ppm | – | |
Main Body Material | Non-Flammable ABS | 50mm | |
Nozzle Material | Teflon | – | |
Electrode Material | Tungsten / Titanium | – | |
Mounting Method | Bolt Mounting with Bracket | – | |
Weight | 130g | 250g | – |
Sensor | – | Photoelectric Sensor | – |
Alarm Function | H/V Abnormal | – | |
Interface | Alarm(H/V Abnormal) | – | |
Warranty | 1 year |
Photoelectric Sensor(E3Z-D62) | |
---|---|
Detection System | Diffuse-scan |
Scanning Distance | 1m |
Operation Mode | Light-ON / Dark-ON |
Emitter | Infrared LED(850nm) |
Ambient Light Immunity | Incandescent Lamp : Max. 3,000 lux / Sunlight : Max. 10,000 lux |
If you have any questions or concerns, please contact us here.