Home / Business Area / Electrostatic Solution / Ion Nozzle / SPN-12 / 12S
SPN-12 / 12S
Key Features
- Ion Balance ± 15V 이내 (300mm, 0.3MPa)
- Daisy Chain 기능으로 최대 5대까지 연결하여 사용이 가능
- 사용환경에 따라 다양한 Fitting Tube 장착이 가능 (Option)
- 적외선 센서 장착으로 근접 동작을 감지(SPN-12S만 가능)
- 작동 시간 및 센선 감도 설정이 가능(SPN-12S만 가능)
Download
카탈로그와 매뉴얼 및 리플렛을 받으실수 있습니다.
기술지원 및 고객센터
Specifications
| Parameter | Description / Value | Remarks | |
|---|---|---|---|
| SPN-12 | SPN-12S | ||
| Input Power | DC 24V | – | |
| Adaptor | Input : AC 100~240V, 50/60Hz / Output : DC 24CV, 1A | ||
| Power Consumption | 1.2W | 3.6W | – |
| Current Consumption | 50mA | 150mA | – |
| Ion-Generation Method | High Frequency AC | AC 220V | |
| Air Purge Supply Pressure | 0.1MPa ~ 0.6MPa | Piezo | |
| Air Inlet | Ø6 | CDA, N2 | |
| Ion Balance | Within ±15V | – | |
| Operation Circumstance | 0˚C~+130˚C(32˚F~266˚F), 35%~85% RH | 300mm | |
| Ozone(O3) Concentration | ≤0.05ppm | – | |
| Main Body Material | Non-Flammable ABS | 50mm | |
| Nozzle Material | Teflon | – | |
| Electrode Material | Tungsten / Titanium | – | |
| Mounting Method | Bolt Mounting with Bracket | – | |
| Weight | 80g | 130g | – |
| Sensor | – | Photoelectric Sensor | – |
| Alarm Function | H/V Abnormal | – | |
| Interface | Alarm(H/V Abnormal) | – | |
| Warranty | 1 year | – | |
| Photoelectric Sensor(E3Z-D62)_ for SPN-12S | |
|---|---|
| Detection System | Diffuse-scan |
| Scanning Distance | 1m |
| Operation Mode | Light-ON / Dark-ON |
| Emitter | Infrared LED(850nm) |
| Ambient Light Immunity | Incandescent Lamp : Max. 3,000 lux / Sunlight : Max. 10,000 lux |
Decay Time Characteristics
- Decay Time : ±1,000V to ±100V
- Temperature & Humidity : 24℃, 50%RH
- Charge Plate Capacitance : 20pF (150 X 150mm)
Dimensions_SPN-12
Dimensions_SPN-12S