Home / Business Area / Electrostatic Solution / Controller / SVC-M24
카탈로그와 매뉴얼 및 리플렛을 받으실수 있습니다.
Parameter | Description / Value | |
---|---|---|
Input Power | 24V (± 5%) | |
Current | Max. 1.5A (Lamp 2개 연결 기준) | |
Display Specification | LCD | 16 X 2 CLCD |
LED | 3ea (Lamp1, Lamp2, Interlock) | |
Local Control | Push Switch | 3ea (Set, Enter, Run) |
Interface | Input | 5ea (Lamp1 Remote, Lamp2 Remote, Interlock, Sensor Control, Power Input) |
Output | 11ea (Lamp1 : Run Status, Lamp Status, Overtime Warning, Overtime Alarm) (Lamp2 : Run Status, Lamp Status, Overtime Warning, Overtime Alarm, Interlock, Power, Clock Out) |
|
Communication | Modbus_RTU 지원 (Address Map 별도 제공) | |
Connectable Lamp | SVH-K24 2ea | |
Weight | 0.62 Kg | |
Warranty | 1 year |
If you have any questions or concerns, please contact us here.